The programme as of July 10th. 2026 – the programme is still subject of minor changes
| Time | Sunday 20/09/2026 | Monday 21/09/2026 | Tuesday 22/09/2026 | Wednesday 23/09/2026 | Thursday 24/09/2026 | Friday 25/09/2026 |
| 08:30-09:30 | General in vitro cytotoxicity and cell death assays. Mathieu Vinken, Vrije Universiteit Brussel, Belgium | Alternative methods and OECD testing guidelines. Helena Kandárová, Slovak Academy of Sciences, Slovakia | In vitro methods for skin irritation and corrosion testing – Helena Kandárová, CEM, Slovak Academy of Sciences, Slovakia | PBK modelling and quantitative in vitro-in vivo extrapolation (QIVIVE). Hsing-Chieh Lin, esqLabs | In vitro methods for testing genetic toxicity and carcinogenicity. Philippe Vanparys, GENTOXICON, Belgium | |
| 09:30-10:30 | Introduction to adverse outcome pathways in in vitro toxicology. Mathieu Vinken, Vrije Universiteit Brussel, Belgium | Developmental Neurotoxicity (DNT): Concepts, Strategies, and Future Directions Katharina Koch, IUF – IUF – Leibniz Research Institute for Environmental Medicine, Germany | In vitro methods for eye hazard testing – Helena Kandárová, CEM, Slovak Academy of Sciences, Slovakia | Development and implementation of new approach methodologies in genetic toxicology. Giel Hendriks, Toxys, The Netherlands | Group exercise | |
| 10:30-11:00 | Break | Break | Break | Break | Break | |
| 11:00-12:00 | Good in vitro method practice (GIVIMP and OECD GLP) Helena Kandárová, Slovak Academy of Sciences | In vitro methods for testing immunotoxicity and sensitisation – Emanuela Corsini, University of Milan, Italy | In vitro toxicology testing of nanomaterials. Arno Gutleb, LIST, Luxembourg | Choosing the right in vitro method: From context of use to reliable results Helena Kandárová, CEM, Slovak Academy of Sciences, Slovakia | Group exercise | |
| 12:00-13:00 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | |
| 13:00-14:00 | Liver-based in vitro models for toxicology purposes. Mathieu Vinken, Vrije Universiteit Brussel, Belgium | New advanced in skin sensitization 3D models Nathalie Alépée, L’Oréal, France | The use of ‘omics’ in in vitro toxicology. Theo de Kok, Maastricht University, The Netherlands | In vitro kinetics and in vitro-in vivo extrapolation. Bas Blaauboer, Utrecht University, The Netherlands | Group exercise | |
| 14:00-15:00 | Gastro-intestinal in vitro models for toxicology purposes. Helena Kandárová, CEM, Slovak Academy of Sciences, Slovakia | Lung-based in vitro models for toxicology purposes Arno Gutleb, invitrolize, Luxembourg | Data management for in vitro toxicology. Luiz Ladeira, GIGA Institute – Molecular and Computational Biology, University of Liège, Belgium | Concepts in microfluidics. Tommaso Sbrana, IVTech, Italy | Group exercise | |
| 15:00-15:30 | ||||||
| 15:30-17:30 | Registration from 15:30-16:00 Location: TBC | Hands-on training I Gastro-intestinal in vitro models Peter Pôbiš, CEM, Slovak Academy of Sciences, Slovakia | Hands-on training II Vitrocell systems for inhalation toxicity testing. Tobias Krebs, VITROCELL | Hands-on training III In vitro eye irritation testing with 3D cornea models. Christelle Videau, Episkin, France | Hands-on training IV Introduction into the microfluidic work. Tommaso Sbrana, IVTech, Italy | Written Exam |
| 16:00-17:30 Course introduction Participant Introduction 17:30 – 18:30 Welcome Drink: TBC | Social event TBC | End of the course Adjourn |
The ESTIV Members Area